VS

Home > Scooters

Compare everything about Scooters - Page 2

Title Category Displacement Power Fuel capacity
Yamaha Maxam 3000 2005 Yamaha Maxam 3000 2005 Maxi-scooter --- --- ---
Yamaha Majesty Special 2007 Yamaha Majesty Special 2007 Maxi-scooter 249 cc (15.21 cubic inches) 19.03 HP (14 kW) 3.17 gals
Kawasaki ZX 130 KAZE 2010 Kawasaki ZX 130 KAZE 2010 Maxi-scooter 130 cc (7.94 cubic inches) 9.79 HP (7.2 kW) 1 gals
Piaggio MP3 400 2011 Piaggio MP3 400 2011 Maxi-scooter 398 cc (24.32 cubic inches) 33.99 HP (25 kW) 3.17 gals
Yamaha X-Max 250 ABS 2011 Yamaha X-Max 250 ABS 2011 Maxi-scooter 250 cc (15.28 cubic inches) 20.39 HP (15 kW) 3.12 gals
Piaggio Beverly Cruiser 500 10 Anniversario 2011 Piaggio Beverly Cruiser 500 10 Anniversario 2011 Maxi-scooter 493 cc (30.12 cubic inches) 39.56 HP (29.1 kW) 3.43 gals
Piaggio MP3 400 Sport 2011 Piaggio MP3 400 Sport 2011 Maxi-scooter 398 cc (24.32 cubic inches) 33.99 HP (25 kW) 3.17 gals
Piaggio Beverly Cruiser 500 2011 Piaggio Beverly Cruiser 500 2011 Maxi-scooter 493 cc (30.12 cubic inches) 39.56 HP (29.1 kW) 3.43 gals
Piaggio MP3 300 Hybrid 2011 Piaggio MP3 300 Hybrid 2011 Maxi-scooter 278 cc (16.99 cubic inches) 24.75 HP (18.2 kW) 3.17 gals
Piaggio MP3 300 Yourban LT 2011 Piaggio MP3 300 Yourban LT 2011 Maxi-scooter 278 cc (16.99 cubic inches) 22.43 HP (16.5 kW) 2.85 gals
Compare
Results 11 - 20 of   121
Prev 1 2 3 4 5 Next





saved